<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GEAR UP Enewsletter</title>
	<atom:link href="http://enews.castategearup.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://enews.castategearup.org</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jun 2014 06:15:29 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>California Teacher of the Year Ang Bracco</title>
		<link>http://enews.castategearup.org/california-teacher-year-ang-bracco/</link>
		<comments>http://enews.castategearup.org/california-teacher-year-ang-bracco/#comments</comments>
		<pubDate>Thu, 29 May 2014 17:07:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://enews.castategearup.org/?p=3705</guid>
		<description><![CDATA[&#8220;GEAR UP has been such a positive force at our school. Student success has many key components attributed to GEAR UP, including academic support, professional development, and family programming to encourage a college culture from [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="paragraph"><a href="http://enews.castategearup.org/uploads/2014/05/Bracco.jpg"><img class="alignright size-full wp-image-3706" src="http://enews.castategearup.org/uploads/2014/05/Bracco.jpg" alt="Bracco" width="350" height="239" /></a>&#8220;<a href="http://www.castategearup.org/"><em>GEAR UP</em></a><em> has been such a positive force at our school. Student success has many key components attributed to GEAR UP, including academic support, professional development, and family programming to encourage a college culture from middle to high school. The GEAR UP presence has been especially positive here at Solano Middle School. We&#8217;ve instituted the PIQE program which is under the GEAR UP umbrella. We&#8217;ve completed these programs in both English and Spanish. We&#8217;ve had strong parental involvement throughout these sessions. The Education Trust Awards has also been well received by our staff and students. The Professional Development, conferences, all had to the positivity of our ongoing college culture here at Solano Middle School. Our staff acknowledges without GEAR UP support and the influence GEAR UP has on our campus, we would not be nearly as successful without their support.</em>&#8221; READ THE <a href="http://www.castategearup.org/blog/2014/05/interview-california-teacher-of-the-year-ang-bracco/">REST</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://enews.castategearup.org/california-teacher-year-ang-bracco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAVE THE DATE: National GEAR UP Week Sept 22-26</title>
		<link>http://enews.castategearup.org/save-date-national-gear-week-sept-2226/</link>
		<comments>http://enews.castategearup.org/save-date-national-gear-week-sept-2226/#comments</comments>
		<pubDate>Thu, 29 May 2014 17:07:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://enews.castategearup.org/?p=3702</guid>
		<description><![CDATA[During the week of September 22-26, 2014 join thousands of students, parents, teachers, partners and college access professionals from across the nation to celebrate GEAR UP and the successes of your hard work and dedication! [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="paragraph"><a href="http://enews.castategearup.org/uploads/2014/05/National_GEAR_UP_Week_logo.jpg"><img class="alignright size-full wp-image-3703" src="http://enews.castategearup.org/uploads/2014/05/National_GEAR_UP_Week_logo.jpg" alt="National_GEAR_UP_Week_logo" width="350" height="151" /></a><br />
During the week of September 22-26, 2014 join thousands of students, parents, teachers, partners and college access professionals from across the nation to celebrate GEAR UP and the successes of your hard work and dedication!</p>
<p>National GEAR UP Week is an opportunity for you to raise awareness in your community about the positive impact GEAR UP is having locally. It&#8217;s a time to engage all your stakeholders – local, state and federal elected officials, funders, partners, as well as local, state and regional media – to share your program&#8217;s accomplishments and to get them more involved with your services to students and families.</p>
<p>Resources for schools and GEAR UP Programs:</p>
<ul class="ul1 ">
<li class="li1 paragraph"><span class="s1"><a href="http://www.youtube.com/watch?v=Rjpnw02NnnE">Working the Media for National GEAR UP Week</a></span> webinar – This webinar offers a simple 4-step process to help you with your media outreach efforts to get coverage for your National GEAR UP Week celebrations.</li>
<li class="paragraph"><span class="s1"><a href="http://www.youtube.com/watch?v=ZYG5_IdPmpA">Get ready for 2013 National GEAR UP Week!</a></span> webinar – Watch this 30 min. webinar recording for tips and ideas on how to plan and prepare to celebrate GEAR UP Week.</li>
<li class="paragraph"><a href="http://www.edpartnerships.org/sites/default/files/basic_pages/5%20Ideas%20National%20GEAR%20UP%20Week.pdf">5 Ideas for National GEAR UP Week</a> - Looking for inspiration?  Look no further!  Here are five quick ideas (including real, live examples) to get you started!</li>
<li class="paragraph"><a href="http://www.edpartnerships.org/sites/default/files/basic_pages/NGUW_Planning_Questions_template.pdf#overlay-context=national-gear-week">National GEAR UP Week Planning Questions</a> - Use these questions to guide your planning efforts with  your team, partners, students, parents and/or volunteers.</li>
<li class="paragraph"><a href="http://www.edpartnerships.org/sites/default/files/basic_pages/Student_Letter_to_Member_of_Congress_Template.doc#overlay-context=national-gear-week">Student letter to Member of Congress</a> - Use this letter template as a guide to encourage your students to share their GEAR UP successes with their Members of Congress!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://enews.castategearup.org/save-date-national-gear-week-sept-2226/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets to Positive School Culture</title>
		<link>http://enews.castategearup.org/secrets-positive-school-culture/</link>
		<comments>http://enews.castategearup.org/secrets-positive-school-culture/#comments</comments>
		<pubDate>Thu, 29 May 2014 17:06:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://enews.castategearup.org/?p=3699</guid>
		<description><![CDATA[As part of our guest blogger series, our very own Whole School Services Coach Michele Molitor provided her recent experience interviewing Karen Webber-Ndour, Executive Director of the Office for Student Support and Safety for the Baltimore [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="paragraph"><a href="http://enews.castategearup.org/uploads/2014/05/karen-webber-ndour.jpg"><img class="alignright size-full wp-image-3700" src="http://enews.castategearup.org/uploads/2014/05/karen-webber-ndour.jpg" alt="karen-webber-ndour" width="174" height="174" /></a><br />
As part of our guest blogger series, our very own Whole School Services Coach Michele Molitor provided her recent experience interviewing Karen Webber-Ndour, Executive Director of the Office for Student Support and Safety for the Baltimore City Schools. No matter whom you&#8217;re dealing with, whether it&#8217;s from the boardroom to the classroom, it&#8217;s no different — active listening is an often over looked and vital skill. Ms. Webber-Ndour was able to consistently utilize the skills of listening, compassion and respect across the board to deliver amazing results felt by the students, staff and families.</p>
<p><span>Karen&#8217;s unwavering conviction and vision for the sake of the student&#8217;s well-being, safety and learning is what has enabled her and her team to transform entire schools. Her approach has given the students a voice that helps to shape their experience and their education through building stronger relationships, increasing healthy communication, placing an emphasis on accountability for their actions while creating respect for others.<br />
</span><span style="line-height: 1.5;"><br />
Read and listen to the full interview </span><a href="http://www.castategearup.org/blog/2014/05/secrets-to-creating-a-positive-school-culture/">here</a><span style="line-height: 1.5;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://enews.castategearup.org/secrets-positive-school-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet GEAR UP Principal Esperanza Arce</title>
		<link>http://enews.castategearup.org/meet-gear-principal-esperanza-arce/</link>
		<comments>http://enews.castategearup.org/meet-gear-principal-esperanza-arce/#comments</comments>
		<pubDate>Thu, 29 May 2014 17:06:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://enews.castategearup.org/?p=3696</guid>
		<description><![CDATA[&#8220;It is never too early to teach our students about a decision that can affect the rest of their life.  The college verbiage should be a constant part of any school.  Every teacher should be [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="p1 paragraph"><b><i><a href="http://enews.castategearup.org/uploads/2014/05/esperanza.jpg"><img class="alignright size-medium wp-image-3697" src="http://enews.castategearup.org/uploads/2014/05/esperanza-285x400.jpg" alt="esperanza" width="285" height="400" /></a>&#8220;It is never too early to teach our students about a decision that can affect the rest of their life.  The college verbiage should be a constant part of any school.  Every teacher should be talking about college.  I don&#8217;t believe that every student will go to college, but I do believe that every student should be given the opportunity to choose to go to college.  If we deprive our students of this essential information, I believe we are robbing them of their choice.&#8221; </i></b></p>
<p>Read the rest of the interview <em><a style="line-height: 1.5;" href="http://www.castategearup.org/blog/2014/04/an-interview-with-gear-up-principal-esperanza-arce/"><span class="s1"><b>on the blog</b></span></a><b style="line-height: 1.5;">. </b></em></p>
]]></content:encoded>
			<wfw:commentRss>http://enews.castategearup.org/meet-gear-principal-esperanza-arce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Teacher Evaluation Study Has Promise</title>
		<link>http://enews.castategearup.org/teacher-evaluation-study-promise/</link>
		<comments>http://enews.castategearup.org/teacher-evaluation-study-promise/#comments</comments>
		<pubDate>Thu, 29 May 2014 17:05:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://enews.castategearup.org/?p=3693</guid>
		<description><![CDATA[The Education Trust—West releases initial findings from a two-year study examining innovative teacher evaluation systems in a new report titled, Beyond Satisfactory: Redefining Teacher Support and Evaluation to Improve Teaching and Learning. The report reveals that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="paragraph"><a href="http://enews.castategearup.org/uploads/2014/05/ETW-Logo_600.jpg"><img class="alignright size-full wp-image-3694" src="http://enews.castategearup.org/uploads/2014/05/ETW-Logo_600.jpg" alt="ETW-Logo_600" width="350" height="140" /></a><br />
The Education Trust—West releases initial findings from a two-year study examining innovative teacher evaluation systems in a new report titled, <a href="http://www.edtrust.org/west/publication/beyond-satisfactory-redefining-teacher-support-and-evaluation-to-improve-teaching-a">Beyond Satisfactory: Redefining Teacher Support and Evaluation to Improve Teaching and Learning</a>. The report reveals that teachers and administrators generally experience the evaluation process as an objective and constructive opportunity to reflect on and improve their instruction in order to best serve all students. These systems offer teachers support in ways that are connected with teachers&#8217; deep desires to ensure their students will achieve at high levels. The report also highlights promising practices, and it offers recommendations for improving teacher evaluation and support in California.</p>
<p>&#8220;Our teacher evaluation system in California is broken. For far too long, teachers in our state haven&#8217;t been able to get the feedback or the supports they deserve,&#8221; said Dr. Jeannette LaFors, Director of Equity Initiatives at The Education Trust—West, a statewide education advocacy organization that works to close the opportunity and achievement gaps that separate students of color and low-income students from their more advantaged peers. &#8220;What was so interesting in our study was the extent to which teachers credited the measures and supports of their evaluation system as a way to increase their effectiveness in the classroom. They welcomed the opportunity to reflect on and improve their instruction.&#8221; The <a href="http://www.castategearup.org/blog/2014/05/new-ed-trust-study-on-promising-teacher-evaluation/">REST&gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://enews.castategearup.org/teacher-evaluation-study-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access, Equity, and the Common Core: GEAR UP Forums</title>
		<link>http://enews.castategearup.org/access-equity-common-core-gear-forums/</link>
		<comments>http://enews.castategearup.org/access-equity-common-core-gear-forums/#comments</comments>
		<pubDate>Sat, 29 Mar 2014 17:03:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://enews.castategearup.org/?p=3690</guid>
		<description><![CDATA[California GEAR UP concluded their 2014 state-wide Leadership Forums with the theme &#8220;Social Justice and Equity: Common Core State Standards&#8221;. Jorge Aguilar (pictured above) Associate Vice Chancellor for Educational and Community Partnerships at the University [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="paragraph"><a href="http://enews.castategearup.org/uploads/2014/05/jorge-aguilar.jpg"><img class="alignright size-full wp-image-3691" src="http://enews.castategearup.org/uploads/2014/05/jorge-aguilar.jpg" alt="jorge-aguilar" width="350" height="365" /></a>California GEAR UP concluded their 2014 state-wide Leadership Forums with the theme &#8220;Social Justice and Equity: Common Core State Standards&#8221;. Jorge Aguilar (pictured above) Associate Vice Chancellor for Educational and Community Partnerships at the University of California, Merced was the keynote speaker. His lecture was focused on &#8216;Advancing the Golden Rule Through Common Core State Standards&#8217;, which looked at the opportunity and obligation provided by the common core state standards centered around the notion that we will be able to measure &#8220;college and career&#8221; readiness through grade level assessments. His key question was: &#8220;How do we measure whether ALL students benefit from this policy shift?&#8221; You can view his entire presentation on our website <a href="http://www.castategearup.org/media/k2/attachments/Pres-GEAR_UP_Keynote_Presentation_02.02.14.pptm.pdf">here</a>. You can read the full article <a href="http://www.castategearup.org/blog/2014/03/access-equity-and-common-core-gear-up-forums/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://enews.castategearup.org/access-equity-common-core-gear-forums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No API for California until 2016</title>
		<link>http://enews.castategearup.org/api-california-2016/</link>
		<comments>http://enews.castategearup.org/api-california-2016/#comments</comments>
		<pubDate>Sat, 29 Mar 2014 17:02:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://enews.castategearup.org/?p=3687</guid>
		<description><![CDATA[Faced with a complete sea change of its K-12 education system and having been relieved of its duty to meet some federal accountability requirements, the State Board of Education on Thursday temporarily suspended its school [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="paragraph"><a href="http://enews.castategearup.org/uploads/2014/05/School-Rank.jpg"><img class="alignright size-full wp-image-3688" src="http://enews.castategearup.org/uploads/2014/05/School-Rank.jpg" alt="School-Rank" width="350" height="197" /></a>Faced with a complete sea change of its K-12 education system and having been relieved of its duty to meet some federal accountability requirements, the State Board of Education on Thursday temporarily suspended its school performance measurement tool known as the <a href="http://www.cde.ca.gov/ta/ac/ap/">API</a>.</p>
<p>As a result of this decision, no Academic Performance Index scores – used to indicate how a school&#8217;s students are performing on standardized tests – will be calculated for the next two years.</p>
<p>The move was deemed necessary by both state education officials and law makers to pave the way for California&#8217;s transition to Common Core academic standards and a new assessment system set to be field tested this spring by students in grades 3-8 and 11.</p>
<p>&#8220;This is an opportunity for schools and districts to really focus on what they need to be focusing on and they don&#8217;t need to worry about this,&#8221; Deb Sigman, deputy superintendent at the California Department of Education, told board of education members.</p>
<p>Some 45 states adopted new Common Core standards in English and math more than two years ago and are in varying stages of rolling out new curriculum in schools based on those standards. In addition, many of those states joined one of two groups to design and produce new assessments aligned with the standards; California is a member and lead partner of the Smarter Balanced consortium, which has created a computer adaptive testing model to replace the state&#8217;s former <a href="http://www.cde.ca.gov/ta/tg/sr/">Standardized Assessment and Reporting System</a>, or STAR. Read even <a href="http://www.castategearup.org/blog/2014/03/no-api-until-2016-for-california/">MORE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://enews.castategearup.org/api-california-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAT Redesigns Admissions Test, Drops Essay</title>
		<link>http://enews.castategearup.org/sat-redesigns-admissions-test-drops-essay/</link>
		<comments>http://enews.castategearup.org/sat-redesigns-admissions-test-drops-essay/#comments</comments>
		<pubDate>Sat, 29 Mar 2014 17:01:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://enews.castategearup.org/?p=3684</guid>
		<description><![CDATA[Creators of the SAT exam announced plans Wednesday to toughen the test in the face of stagnant national scores, planning to challenge students to provide more analysis, cite evidence and even turn in their calculators [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://enews.castategearup.org/uploads/2014/05/SAT_achievemore.jpg"><img class="alignright size-full wp-image-3685" src="http://enews.castategearup.org/uploads/2014/05/SAT_achievemore.jpg" alt="SAT_achievemore" width="350" height="251" /></a></p>
<p class="paragraph">Creators of the <a href="https://sat.collegeboard.org/home">SAT</a> exam announced plans Wednesday to toughen the test in the face of stagnant national scores, planning to challenge students to provide more analysis, cite evidence and even turn in their calculators before answering some math questions. The new version will be first administered in 2016.</p>
<p>&#8220;It is time for an admissions assessment that makes it clear that the road to success is not last-minute tricks or cramming but the challenging learning students do every day,&#8221; said David Coleman, president of the non-profit College Board, which produces the SAT, originally known as the Scholastic Aptitude Test.</p>
<p>Skeptics questioned whether a new format will be any more successful than previous efforts to use the standardized test in a campaign for college access, in part because the test&#8217;s scores historically have correlated with family income. They also point out that the <a href="http://www.washingtonpost.com/blogs/local/wp/2014/03/05/test-yourself-sample-questions-from-the-current-sat/">88-year-old SAT</a> in recent years has slipped behind the rival ACT — a shorter exam with an optional essay — in total student customers.</p>
<p>Through the revisions, the College Board aims to strip many of the tricks out of a test now taken by more than 1.5 million students in each year&#8217;s graduating high school class. The College Board also pledged to offer new test-preparation tutorials for free online, enabling students to bypass pricey SAT-prep classes previously available mostly to affluent families looking to give their children an edge. Follow the rest on the <a href="http://www.castategearup.org/blog/2014/03/sat-redesigns-admissions-test-drops-essay">blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://enews.castategearup.org/sat-redesigns-admissions-test-drops-essay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Supe of Education Announces Now Online Tools for Educators</title>
		<link>http://enews.castategearup.org/state-supe-education-announces-online-tools-educators/</link>
		<comments>http://enews.castategearup.org/state-supe-education-announces-online-tools-educators/#comments</comments>
		<pubDate>Sat, 29 Mar 2014 17:00:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://enews.castategearup.org/?p=3681</guid>
		<description><![CDATA[SACRAMENTO—Educators across California, from those who work with the state&#8217;s youngest learners to those in high school classrooms, can use several free online professional development tools created by the California Department of Education (CDE), State [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="paragraph"><a href="http://enews.castategearup.org/uploads/2014/05/DOE.jpg"><img class="alignright size-full wp-image-3682" src="http://enews.castategearup.org/uploads/2014/05/DOE.jpg" alt="DOE" width="350" height="68" /></a>SACRAMENTO—Educators across California, from those who work with the state&#8217;s youngest learners to those in high school classrooms, can use several free online professional development tools created by the California Department of Education (CDE), State Superintendent of Public Instruction Tom Torlakson said today.</p>
<p>The CDE is continuing to develop these resources as the state asks its educators to re-emphasize college and career readiness for their students. A series of Professional Learning Modules (PLMs), for example, is designed to help teachers implement the Common Core State Standards. Each of the 13 modules focuses on a single subject, such as <a href="http://myboe.org/portal/default/Content/Viewer/Content?action=2&amp;scId=509334&amp;sciId=16472">Getting Started with the California English Language Development Standards</a>, which provides guidance to teachers so they can provide a world-class education for English learners. The PLMs were developed in collaboration with county offices of education, the state subject-matter projects, and WestEd and are available on the <a href="http://myboe.org/portal/default/Group/Viewer/GroupView?action=2&amp;gid=2996">Brokers of Expertise</a> Web site at no cost.</p>
<p>&#8220;We are working to support our teachers with professional learning as they work to support their students with lessons and activities that prepare them for the real world,&#8221; Torlakson said. &#8220;From the earliest years through graduation, California&#8217;s children and teachers deserve to have the tools they need to succeed.&#8221;</p>
<p>The modules were intended to be used by educators independently, in collaborative groups, or as a face-to-face presentation. For instance, the online professional learning resource for English Language Development (ELD) Standards offers self-guided or face-to-face training for educators in how to use the ELD standards in tandem with the Common Core State Standards. Other modules include <a href="http://myboe.org/portal/default/Content/Viewer/Content?action=2&amp;scId=306589">CCSS Mathematics: K-8 Learning Progressions</a>, <a href="http://myboe.org/portal/default/Content/Viewer/Content?action=2&amp;scId=506599">CCSS: Literacy in Science</a>, and also an <a href="http://myboe.org/portal/default/Content/Viewer/Content?action=2&amp;scId=306588">Overview of the Common Core State Standards for California Educators</a>. Get the <a href="http://www.castategearup.org/blog/2014/03/torlakson-announces-new-online-tools-for-educators/">REST</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://enews.castategearup.org/state-supe-education-announces-online-tools-educators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide To the Local Funding Formula</title>
		<link>http://enews.castategearup.org/guide-local-funding-formula/</link>
		<comments>http://enews.castategearup.org/guide-local-funding-formula/#comments</comments>
		<pubDate>Sat, 29 Mar 2014 16:59:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[2014]]></category>

		<guid isPermaLink="false">http://enews.castategearup.org/?p=3678</guid>
		<description><![CDATA[The Local Control Funding Formula replaces California&#8217;s nearly half-century-old, state-controlled school finance system with one that promises more local control as well as greater transparency and fairness. Under the old system, school districts received approximately [&#8230;]]]></description>
				<content:encoded><![CDATA[<p class="paragraph"><a href="http://enews.castategearup.org/uploads/2014/05/edsource.jpg"><img class="alignright size-full wp-image-3679" src="http://enews.castategearup.org/uploads/2014/05/edsource.jpg" alt="edsource" width="350" height="195" /></a>The Local Control Funding Formula replaces California&#8217;s nearly half-century-old, state-controlled school finance system with one that promises more local control as well as greater transparency and fairness.</p>
<p>Under the old system, school districts received approximately two-thirds of their revenues as general-purpose funding based on complex historical formulas (known as &#8220;revenue limit&#8221; funds), and about one-third through nearly four dozen highly regulated &#8220;categorical programs,&#8221; such as for summer school, textbooks, staff development, gifted and talented students, and counselors for middle and high schools.</p>
<p>Under the new system, districts will receive a uniform base grant for every district, adjusted by grade level, plus additional funds for students with greater educational needs, defined as low-income, English learner and foster youth students. Districts will get an additional 20 percent of the base grant based on the numbers of these students enrolled in a district, and even more when they make up more than 55 percent of a district&#8217;s enrollment.</p>
<p>Welcome to EdSource&#8217;s guide to the Local Control Funding Formula (LCFF), along with news and information about California&#8217;s new K-12 finance system.</p>
<p>The <a href="http://edsource.org/today/local-control-funding-formula-guide#.UwPQYf01WQY">EdSource</a> section includes:</p>
]]></content:encoded>
			<wfw:commentRss>http://enews.castategearup.org/guide-local-funding-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->